Specification
Weighing in at just 305g, XmarX is small yet exceptionally rugged. Using Iridium SBD communications and GPS, it’s a hand-held guarantee of instant contact, pinpoint tracking and totally reliable two-way communication, anywhere on earth. With AES (256) encryption for maximum security, XmarX provides a range of potentially life-saving key functions.
Users can:
- Send instant alerts in an emergency, using a “one button” feature
- Send configurable pre-set messages, saving time in an emergency situation
- Receive messages via the simple menu structure, allowing alerts to be acknowledged and confirmed. In addition, XmarX’s Bluetooth and USB communications allow pairing with remote sensors such as medical and mapping devices, as well as with smart-phone Apps specific to the user and mission
Technical Specification
PHYSICAL PROPERTIES | |
| Dimensions | 193 x 75 x 35mm |
| ( L x W x H) | 145 x 75 x 35mm (excluding antenna) |
| Weight | 305g |
| I/O | USB |
| Certification | CE & FCC |
| Screen | High contrast 26 x 35mm OLED |
ENVIRONMENTAL PROPERTIES | |
| Storage temperature | -40_C to 85_C |
| Operating temperature | -30_C to 60_C |
| Operating environment | ≤ 75% RH |
| Environmental certification | MIL-STD-810G for shock vibration and temperature. IP67 - sealed against dust and water ingression to immersion of 1m |
POWER | |
| Input voltage | 5V |
| Power consumption | Tx/Rx: 8W max |
| Battery | Li-pol cells, 5.3Ah |
| Power I/O | Mini USB |
| Lifetime | Typically 2000 reports. Providing several days use |
COMMUNICATION | |
| Iridium modem | 9602 Short Burst Data transceiver |
| Bluetooth | 10m range (can be disabled |
GPS | |
| GPS receiver type | SiRFstarIV |
| Update rate | 1Hz |
| Time to first fix | Hot start < 1s, Warm Start < 35s, Cold Start < 35s |
| GPS sensitivity | -163dBm |
FEATURES | |
| Encryption | AES (256) |
| Alert types | Single button, countdown, timer, USB, Bluetooth, deadmanメs switch |
| Messaging | Two-way communication |
| Text messages | Ability to select from pre-set messages and free text |
| Configuration | Over-the-air configuration of selected parameters |
